Medium Sealed Batteries_General Series_Sealed Valve-Regulated Battery _Battery_Products_Guangzhou Kongme Solar Technology Co., Ltd.
General Series
close left right

Medium Sealed Batteries

1.Manufactured with high-purity lead material, providing a float charging lifespan of 5-8 years.

2.Thickened plate design ensures excellent conductivity and high capacity density.

3.Fully sealed and valve-regulated design for enhanced safety and reliability.

4.High-density AGM separators effectively protect plate structure, ensuring battery performance.

5.ABS material outer shell offers excellent toughness and high-temperature resistance.


Application Range:

Ideal for UPS power supplies, EPS DC screens, data centers, industrial machine rooms, communication base stations, solar energy storage, emergency lighting, medical equipment, security systems, and more.

Medium Sealed Batteries detail

1.Manufactured with high-purity lead material, providing a float charging lifespan of 5-8 years.

2.Thickened plate design ensures excellent conductivity and high capacity density.

3.Fully sealed and valve-regulated design for enhanced safety and reliability.

4.High-density AGM separators effectively protect plate structure, ensuring battery performance.

5.ABS material outer shell offers excellent toughness and high-temperature resistance.


Application Range:

Ideal for UPS power supplies, EPS DC screens, data centers, industrial machine rooms, communication base stations, solar energy storage, emergency lighting, medical equipment, security systems, and more.


Model  VoltageV CapacityAh Sizemm) Weightkg)  Pole Type
Length Wide Hight Total Hight
PM33-12 12 33 196 131 155 179 9.8 L/C
PM36-12 12 36 196 131 155 179 10.2 L/C
PM38-12 12 38 197 165 170 170 11.6 L/C
PM40-12 12 40 197 165 170 170 11.6 L/C
PM42-12 12 42 197 165 170 170 12.2 L/C
PM45-12 12 45 229 138 208 212 13.3 L/C
PM55-12 12 55 229 138 208 212 15.3 L/C
PM60-12 12 60 350 166 175 175 17.6 L/C
PM65-12 12 65 350 166 175 175 18.8 L/C
PM70-12 12 70 260 169 208 213 19.3 L/C
PM75-12 12 75 260 169 208 213 20.5 L/C
PM90-12 12 90 306 169 208 213 25 L/C
PM100B-12 12 100 306 169 208 213 28.5 L/C
PM80-12 12 80 331 173 214 242 24 L/C
PM100-12 12 100 331 173 214 242 27.7 L/C
PM120A-12 12 120 331 173 214 242 32 L/C
PM80A-12 12 80 407 173 210 240 24.9 L/C
PM100A-12 12 100 407 173 210 240 29.5 L/C
PM120-12 12 120 407 173 210 240 32.6 L/C
PM150-12 12 150 484 171 241 241 41 L/C
PM180-12 12 200 522 240 218 225 51.5 L/C
PM200-12 12 200 522 240 218 225 55 L/C
PM230-12 12 230 520 269 203 230 61 L/C
PM250-12 12 250 520 269 220 245 64.8 L/C
Get the latest price? We'll respond as soon as possible(within 12 hours)