Small Sealed Batteries_General Series_Sealed Valve-Regulated Battery _Battery_Products_Guangzhou Kongme Solar Technology Co., Ltd.
General Series
close left right

Small Sealed Batteries

1.Manufactured with high-purity lead material, providing a float charging lifespan of 3-5 years.

2.Thickened plate design ensures excellent conductivity and high capacity density.

3.Fully sealed and valve-regulated design for enhanced safety and reliability.

4.High-density AGM separators effectively protect plate structure, ensuring battery performance.

5.ABS material outer shell offers excellent toughness and high-temperature resistance.


Application Range:

Suitable for UPS power supplies, EPS DC screens, electric toys, power tools, portable speakers, emergency lighting, medical equipment, security systems, and more.

Small Sealed Batteries detail

1.Manufactured with high-purity lead material, providing a float charging lifespan of 3-5 years.

2.Thickened plate design ensures excellent conductivity and high capacity density.

3.Fully sealed and valve-regulated design for enhanced safety and reliability.

4.High-density AGM separators effectively protect plate structure, ensuring battery performance.

5.ABS material outer shell offers excellent toughness and high-temperature resistance.


Application Range:

Suitable for UPS power supplies, EPS DC screens, electric toys, power tools, portable speakers, emergency lighting, medical equipment, security systems, and more.



Model  VoltageV CapacityAh Sizemm) Weightkg)  Pole Type
Length Wide Hight Total Hight
PM4-4 4 4 47 47 101 105 0.45 F1
PM5-4 4 5 47 47 101 105 0.51 F1
PM1.3-6 6 1.3 97 24 52 58 0.3 F1
PM2.8-6 6 2.8 67 34 100 105 0.55 F1
PM3-6 6 3 67 34 100 105 0.58 F1
PM3.2-6 6 3.2 134 34.5 60 65 0.62 F1
PM4-6 6 4 70 47 100 105 0.68 F1/F2
PM4.5-6 6 4.5 70 47 100 105 0.72 F1/F2
PM5-6 6 5 70 47 100 105 0.78 F1/F2
PM7-6 6 7 151 34 95 100 1.08 F1/F2
PM8-6 6 8 151 34 95 100 1.18 F1/F2
PM10-6 6 10 151 51 95 100 1.6 F1/F2
PM12-6 6 12 151 51 95 100 1.72 F1/F2
PM1.2-12 12 1.2 97 47 51 56 0.51 F1
PM1.3-12 12 1.3 97 47 51 56 0.56 F1
PM2.2-12 12 2.2 178 35 61 65 0.9 F1
PM2.3-12 12 2.3 70 47 101 105 0.75 F1
PM2.6-12 12 2.6 70 47 101 105 0.79 F1
PM2.8-12 12 2.8 66 66 98 103 1.1 F1
PM3.2-12 12 3.2 134 67 60 65 1.25 F1
PM3.5-12 12 3.5 134 67 60 65 1.32 F1
PM4-12 12 4 90 70 101 107 1.23 F1/F2
PM4.5-12 12 4.5 90 70 101 107 1.35 F1/F2
PM5-12 12 5 90 70 101 107 1.49 F1/F2
PM7-12 12 7 151 65 95 100 2.04 F1/F2
PM7.2-12 12 7.2 151 65 95 100 2.08 F1/F2
PM8-12 12 8 151 65 95 100 2.2 F1/F2
PM9-12 12 9 151 65 95 100 2.46 F1/F2
PM10-12 12 10 151 98 95 100 3 F1/F2
PM12-12 12 12 151 98 95 100 3.3 F1/F2
PM17-12 12 17 181 76 167 167 5 L/C
PM20-12 12 20 181 76 167 167 5.3 L/C
PM22-12 12 22 181 76 167 167 5.72 L/C
PM24A-12 12 24 165 175 125 125 7.15 L/C
PM26-12 12 26 165 175 125 125 7.4 L/C
PM28A-12 12 28 165 175 125 125 7.7 L/C
PM24B-12 12 24 165 125 175 175 7.4 L/C
PM28B-12 12 28 165 125 175 175 8 L/C
Get the latest price? We'll respond as soon as possible(within 12 hours)