Dry Charged Maintenance-Free Series_Dry Charged Maintenance-Free Series_Motorcycle Starting Batteries_Battery_Products_Guangzhou Kongme Solar Technology Co., Ltd.
Dry Charged Maintenance-Free Series
close left right

Dry Charged Maintenance-Free Series

1.Adopt high-strength lead-calcium alloy plates, with minimal water loss.

2.No electrolyte added to the battery at the factory, can be stored for up to 1 year.

3.Utilize long-life active molecule formulation technology, with high energy density and long lifespan.

4.Automated assembly production ensures good battery consistency and stable performance.

5.Employ heat sealing technology to eliminate the risk of leakage during use.


Application Range:

Designed for internal combustion engine starting in motorcycles, motorboats, beach cars, small generators, etc.


Dry Charged Maintenance-Free Series detail

1.Adopt high-strength lead-calcium alloy plates, with minimal water loss.

2.No electrolyte added to the battery at the factory, can be stored for up to 1 year.

3.Utilize long-life active molecule formulation technology, with high energy density and long lifespan.

4.Automated assembly production ensures good battery consistency and stable performance.

5.Employ heat sealing technology to eliminate the risk of leakage during use.


Application Range:

Designed for internal combustion engine starting in motorcycles, motorboats, beach cars, small generators, etc.


Model VoltageV CapacityAh Hourly rate Size Polarity Weight CCA
(HR) (MM) (KG)
YTR4A-BS 12 2.3 10 113*48*85 - + 0.78 0.13
YT4B-BS 12 2.3 10 113*38*85.5 - + 0.72 0.12
YTX3L-BS 12 3 10 99*57*108 - + 0.91 0.18
YTX4L-BS 12 3 10 113*70*85 - + 1.04 0.21
YTX4L-BS 12 4 10 113*70*85 - + 1.14 0.21
YTX5L-BS 12 4 10 113*70*105 - + 1.48 0.27
YTZ5S-BS 12 4 10 113*70*85 - + 1.14 0.21
YTZ7S-BS 12 6 10 113*70*105 - + 1.56 0.24
YTZ8S-BS 12 6 10 113*70*120 - + 1.86 0.29
YT5A-BS 12 5 10 119*60*128 + - 1.43 0.32
YT5AL-BS 12 5 10 119*60*128 - + 1.43 0.32
YT5A-BS 12 5 10 119*60*128 + - 1.38 0.32
YT5AL-BS 12 5 10 119*60*128 - + 1.38 0.32
YTX7A-BS 12 6 10 150*87*93 + - 1.87 0.35
YTX7L-BS 12 6 10 113*70*130 - + 1.85 0.35
YTX6.5L-BS 12 6.5 10 138*66*100 - + 1.54 0.27
YTX7D-BS 12 7 10 148*59*130 + - 1.81 0.45
YTX7DL-BS 12 7 10 148*59*130 - + 1.81 0.45
YTX7D-BS 12 7 10 148*59*130 + - 1.76 0.45
YTX7DL-BS 12 7 10 148*59*130 - + 1.76 0.45
YT7B-BS 12 6.5 10 150*65*93 + - 1.68 0.32
YT7B-BS 12 6.5 10 150*65*93 + - 1.68 0.32
YTX7E-BS 12 7 10 135*75*132 + - 2.05 0.47
YTX7EL-BS 12 7 10 135*75*132 - + 2.05 0.47
YTX9-BS 12 8 10 150*87*105 + - 2.21 0.45
YT9B-BS 12 8 10 150*70*105 + - 1.95 0.42
YT9B-BS 12 8 10 150*70*105 + - 2.05 0.42
YTZ10S-BS 12 8.6 10 150*87*95 + - 2.57 0.43
YT9A-BS 12 9 10 135*75*137 + - 2.05 0.47
YT9AL-BS 12 9 10 135*75*137 - + 2.05 0.47
YT12A-BS 12 9.5 10 150*87*105 + - 2.31 0.45
YTX12-BS 12 10 10 150*87*130 + - 3 0.61
YTX12L-BS 12 10 10 150*87*130 - + 3 0.61
YT12B-BS 12 10 10 150*70*130 + - 2.44 0.53
YTZ12S-BS 12 11.2 10 150*87*110 + - 3.04 0.57
YTZ14S-BS 12 11.2 10 150*87*110 + - 3.04 0.57
YT14B-BS 12 12 10 150*70*145 + - 2.9 0.65
YTX14-BS 12 12 10 150*87*145 + - 3.43 0.68
YTX14L-BS 12 12 10 150*87*145 - + 3.43 0.68
YTX14AH-BS 12 12 10 135*87*165 + - 3.22 0.65
YTX14AHL-BS 12 12 10 135*87*165 - + 3.22 0.65
YTX15L-BS 12 13 10 175*87*130 - + 3.6 0.72
YTX16-BS 12 14 10 150*87*161 + - 3.85 0.78
YTX16-BS-1 12 14 10 150*87*161 + - 3.85 0.78
YTX20-BS 12 18 10 175*87*155 + - 4.57 0.91
YTX20L-BS 12 18 10 175*87*155 - + 4.57 0.91
YTX19CL-BS 12 19 10 175*100*175 - + 5 1.03
YTX18L-BS 12 20 10 205*87*162 - + 4.6 1.19
YTX24HL-BS 12 24 10 205*87*162 - + 5.35 1.08
YTX30L-BS 12 28 10 167*127*175 - + 5.6 1.2
Get the latest price? We'll respond as soon as possible(within 12 hours)