Maintenance-Free Series_Maintenance-Free Series_Motorcycle Starting Batteries_Battery_Products_Guangzhou Kongme Solar Technology Co., Ltd.
Maintenance-Free Series
close left right

Maintenance-Free Series

1.Made from high-purity lead material, with low self-discharge; can be stored for 8 months at 20°C without recharging.

2.Utilizes AGM separators for minimal water loss.

3.Incorporates advanced long-life active material formula, providing high energy density and extended lifespan.

4.Automated assembly production ensures excellent battery consistency and stable performance.

5.Fully maintenance-free design for safe and convenient use.


Application Range:

Suitable for starting internal combustion engines in motorcycles, motorboats, beach vehicles, small generators, and more.

Maintenance-Free Series detail

1.Made from high-purity lead material, with low self-discharge; can be stored for 8 months at 20°C without recharging.

2.Utilizes AGM separators for minimal water loss.

3.Incorporates advanced long-life active material formula, providing high energy density and extended lifespan.

4.Automated assembly production ensures excellent battery consistency and stable performance.

5.Fully maintenance-free design for safe and convenient use.


Application Range:

Suitable for starting internal combustion engines in motorcycles, motorboats, beach vehicles, small generators, and more.


Model VoltageV CapacityAh Hourly rate Size Polarity Weight CCA
(HR) (MM) (KG)
6N4-BS(MF 6 4 10 71*71*93 - + 0.81 30
6N6L-BS(MF 6 6 10 95*55*117 - + 1.16 65
B49-6(MF) 6 10 10 91*83*159 + - 2.07 90
B38-6A(MF) 6 13 10 119*83*161 + - 2.35 110
6N11A-BS(MF) 6 11 10 121*58*130 + - 1.76 100
YB2.5L-BS(MF) 12 2.5 10 80*77*105 - + 1.03 20
YB3L-BS(MF) 12 3 10 98*56*109 - + 1.19 35
YB5L-BS(MF) 12 5 10 119*60*129 - + 1.77 55
YB5L-BS(MF) 12 5 10 119*60*129 - + 1.86 50
YB6.5L-BS(MF) 12 6.5 10 138*65*100 - + 1.98 75
YB6.5L-BS(MF) 12 6.5 10 138*65*100 - + 2.16 75
YB7B-BS(MF) 12 7 10 148*60*128 + - 2.21 75
YB7BL-BS(MF) 12 7 10 148*60*128 - + 2.21 75
YB7-BS(MF) 12 7 10 137*76*128 + - 2.54 75
YB7L-BS(MF) 12 7 10 137*76*128 - + 2.54 75
YB7-BS(MF) 12 8 10 137*76*128 + - 2.65 85
YB7L-BS(MF) 12 8 10 137*76*128 - + 2.65 85
YB9-BS(MF) 12 9 10 137*76*134 + - 2.8 100
YB10L-BS(MF) 12 10 10 132*88*145 - + 3.45 120
YB12A-BS(MF) 12 12 10 134*78*156 + - 3.63 140
YB12AL-BS(MF) 12 12 10 134*78*156 - + 3.63 140
YB14-BS(MF) 12 14 10 132*88*163 + - 4.54 185
YB14L-BS(MF) 12 14 10 132*88*163 - + 4.54 185
YB16AL-BS(MF) 12 16 10 205*70*162 - + 5.42 200
YB16L-BS(MF) 12 19 10 173*100*152 - + 6.15 240
YB16CL-BS(MF) 12 19 10 173*100*175 - + 6.25 240
YB19L-BS(MF) 12 19 10 181*77*167 - + 5.18 130
YB30L-BS(MF) 12 30 10 166*127*175 - + 8.5 230
YB32L-BS(MF) 12 32 10 166*127*175 - + 9.1 340
GT4B-5(MF) 12 2.3 10 113*39*87 - + 0.82 25
YTR4A-BS(MF) 12 2.5 10 113*49*85 - + 1 30
YTZ5S(MF) 12 4 10 113*70*85 - + 1.3 45
YTZ5S(MF) 12 4 10 113*70*85 - + 1.4 50
YTZ6V(MF) 12 6 10 113*70*105 - + 2.02 85
YTZ7S(MF) 12 6 10 113*70*107 - + 2.02 85
YTZ7V(MF) 12 7 10 113*70*120 - + 2.28 100
YTZ8V(MF) 12 7 10 113*70*129 - + 2.24 85
YTZ10S(MF) 12 8.6 10 150*86*94 + - 2.85 120
YTZ12S(MF) 12 11.2 10 150*86*111 + - 3.36 130
YTZ14S(MF) 12 11.2 10 150*86*111 + - 3.52 150
YTX4L-BS(MF) 12 4 10 113*70*85 - + 1.3 45
YTX5L-BS(MF) 12 5 10 113*70*107 - + 1.64 55
YT7B-4(MF) 12 6.5 10 150*65*94 + - 2.15 80
YTX7L-BS(MF) 12 7 10 113*70*130 - + 2.15 75
YTX7A-BS(MF) 12 7 10 150*86*94 + - 2.4 85
YT9B-4(MF) 12 8 10 150*70*105 + - 2.61 100
YTX9-BS(MF) 12 9 10 150*86*107 + - 2.93 120
YT12A-BS(MF) 12 9.5 10 150*86*107 + - 3.13 120
YT12A-BS(MF) 12 10 10 150*86*107 + - 3.32 135
YT12B-4(MF) 12 10 10 150*70*130 + - 3.12 100
YTX12-BS(MF) 12 10 10 150*86*130 + - 3.29 100
YTX12-BS(MF) 12 12 10 150*86*130 + - 4.12 165
YT14B-4(MF) 12 12 10 150*70*145 + - 3.8 115
YTX14-BS(MF) 12 12 10 150*86*145 + - 4.4 150
YTX14L-BS(MF) 12 12 10 150*86*145 - + 4.4 150
YTX16-BS(MF) 12 14 10 150*86*161 + - 5 165
YTX16L-BS(MF) 12 14 10 150*86*161 - + 5 165
YT20-4(MF) 12 18 10 177*88*155 + - 5.9 200
YT20L-4(MF) 12 18 10 177*88*155 - + 5.9 200
YTX21L-BS(MF) 12 21 10 205*91*159 - + 6.78 220
YTX24L-BS(MF) 12 24 10 205*91*159 - + 7.4 320
Get the latest price? We'll respond as soon as possible(within 12 hours)